2011 General Election Results
Seats for the Party’s:
Political Affiliation | 2007 | 2011 |
Christian Solidarity | 0 | 0 |
Fianna Fáil **excl. Ceann Comhairle | 77 | 19 |
Fine Gael | 51 | 76 |
Fís Nua | n/a | 0 |
Green Party | 6 | 0 |
Labour Party | 20 | 37 |
Sinn Féin | 4 | 14 |
United Left Alliance | n/a | 5 |
• People Before Profit Alliance | 0 | 2 |
– Socialist Workers Party | 0 | 0 |
• Socialist Party | 0 | 2 |
• Workers & Unemployed Action Group | 0 | 1 |
• Declan Bree, Independent Candidate | n/a | 0 |
Workers Party of Ireland | 0 | 0 |
Independent Candidates | 5 | 14 |
• New Vision Independent Candidates | n/a | 1 |
**Ceann Comhairle | 1 | 1 |
**Progressive Democrats | 2 | n/a |
Confirmed Seats | 166 | 166 |
**NOTES: The 2007 results are for the 2007 General Election alone, and do not allow for subsequent by-elections which saw seat changes between affiliations. The ‘Progress Democrats’ also won 2 seats in that election, but they are now disbanded. 165 seats are directly elected, and the 166th seat is filled automatically by the serving Ceann Comhairle (the Speaker Of the House). In 2011, this will be filled by a Fianna Fáil candidate (Séamus Kirk/Louth), as it was in 2007 too (John O’Donoghue/Kerry South).
Voter Turnout:
2007 | 2011 | |
Electorate | 3,110,914 | 3,198,765 |
Turnout % | 67.03% | 70.1% |
Turnout | 2,085,245 | 2,243,146 |
1st Preference Votes:
Political Affiliation | 2007 | 2011 |
Christian Solidarity | 1,705 | 2,102 |
Fianna Fáil | 858,565 | 387,425 |
Fine Gael | 564,428 | 801,729 |
Fís Nua | n/a | 938 |
Green Party | 96,936 | 41,040 |
Labour Party | 209,175 | 431,856 |
Sinn Féin | 143,410 | 220,691 |
United Left Alliance | n/a | 59,423 |
• People Before Profit Alliance | 9,333 | 21,551 |
– Socialist Workers Party | 4,100 | n/a |
• Socialist Party | 13,218 | 26,770 |
• Workers & Unemployed Action Group | 5,707 | 8,818 |
• Declan Bree, Independent Candidate | n/a | 2,284 |
Workers Party of Ireland | 3,026 | 3,056 |
Independent Candidates | 100,722 | 272,400 |
• New Vision Independent Candidates | n/a | 25,422 |
• South Kerry Independent Alliance | n/a | 4,939 |
Fathers Rights | 1,355 | n/a |
Immigration Control | 1,329 | n/a |
Irish Socialist Network | 505 | n/a |
Progressive Democrats | 56,396 | n/a |
Spoiled Votes | 19,435 | 22,529 |
Total Ballots Cast | 2,085,245 | 2,243,146 |
**Notes: These overall party figures will look slightly different across different websites, due to different criteria used by different media outlets. Some will dump candidates from smaller party’s into the ‘Independent’ category, plus, there is also no real allowance for the overall United Left Alliance total on most other websites. That figure is generally split between figures for the Socialist Party, People Before Profit plus two Independent candidates (Seamus Healy, Tipperary South, Workers & Unemployed Action Group + Declan Bree, Sligo-North Leitrim, Independent). For these reasons, along with different seat totals, you will also find differing vote totals for Independent candidates across different websites.