<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Bill Tormey, Dublin North West Fine Gael; Glasnevin; Finglas; Ballymun; Councillor; DCC &#187; recapitalisation</title>
	<atom:link href="http://www.billtormey.ie/tag/recapitalisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billtormey.ie</link>
	<description>Fine Gael City County Councillor, Dublin North-West</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wasters</title>
		<link>http://www.billtormey.ie/2009/12/04/wasters/</link>
		<comments>http://www.billtormey.ie/2009/12/04/wasters/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[bil tormey]]></category>
		<category><![CDATA[fine gael]]></category>
		<category><![CDATA[recapitalisation]]></category>

		<guid isPermaLink="false">http://billtormey.ie/?p=15</guid>
		<description><![CDATA[The government spent €7 billion of your money investing in AIB and Bank of Ireland for 25% of their shares &#8211; recapitalisation! In mid November AIB was worth €3.5 billion. Your shares were worth €875 billion &#8211; a loss of €2.625 billion. Not bad for Fianna Fail. This is the same crowd who will cut [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The government spent €7 billion of your money investing in AIB and Bank of Ireland for 25% of their shares &#8211; recapitalisation! In mid November AIB was worth €3.5 billion. Your shares were worth €875 billion &#8211; a loss of €2.625 billion. Not bad for Fianna Fail. This is the same crowd who will cut anything to save €4 billion this December. Bad government -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billtormey.ie/2009/12/04/wasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

